Every card payment provider we hold, and the share of sales it takes
32 providers across the United States and the United Kingdom. 27 publish a rate we could read; 3 ask you to contact sales; 2 served our checker a page we could not read.
41 of the 85 plans here carry enough detail to build a total from, and 5 are quoted as interchange plus a markup, where the largest part of the cost is set by the card networks and is published nowhere on the provider's page.
| Provider | Type | Market | In person | Monthly fee | Effective at $5,000 | What it publishes |
|---|---|---|---|---|---|---|
| Cardnet (Lloyds Bank) | Countertop POS for retail | UK | 0.50% + £0.03 | £21.00 | 1.07% | publishes both the percentage and the per-transaction fee |
| Dojo | Countertop POS for retail | UK | 1.20% (no flat fee stated) | none | 1.20% | publishes a percentage but no per-transaction fee |
| Epos Now | Countertop POS for retail | UK | 1.70% (no flat fee stated) | none | 1.70% | publishes a percentage but no per-transaction fee |
| Handepay | Countertop POS for retail | UK | asks you to contact sales | asks you to contact sales | asks you to contact sales | publishes no card rate at all and quotes it per business |
| Paymentsense (Nexi) | Countertop POS for retail | UK | 1.40% + £0.05 | £20.00 | 2.15% | publishes both the percentage and the per-transaction fee |
| takepayments | Countertop POS for retail | UK | asks you to contact sales | asks you to contact sales | asks you to contact sales | publishes no card rate at all and quotes it per business |
| Tyl by NatWest | Countertop POS for retail | UK | publishes a rate | publishes a rate | publishes a rate | publishes both the percentage and the per-transaction fee |
| Barclaycard Payments | Card reader / mobile POS | UK | 1.60% (no flat fee stated) | none | 1.62% | publishes a percentage but no per-transaction fee |
| myPOS | Card reader / mobile POS | UK | 1.10% + £0.07 | none | 1.45% | publishes both the percentage and the per-transaction fee |
| Revolut Reader | Card reader / mobile POS | UK | publishes a rate | publishes a rate | publishes a rate | publishes both the percentage and the per-transaction fee |
| Chase Payment Solutions | Countertop POS for retail | US | publishes a rate | publishes a rate | publishes a rate | publishes both the percentage and the per-transaction fee |
| Clover | Countertop POS for retail | US | rate not readable on the published page | rate not readable on the published page | rate not readable on the published page | publishes no card rate at all and quotes it per business |
| Elavon | Countertop POS for retail | US | publishes a rate | publishes a rate | publishes a rate | publishes a percentage but no per-transaction fee |
| Elavon | Countertop POS for retail | UK | 0.99% (no flat fee stated) | £15.00 | 1.29% | publishes a percentage but no per-transaction fee |
| Global Payments | Countertop POS for retail | US | publishes a rate | publishes a rate | publishes a rate | publishes a percentage but no per-transaction fee |
| Global Payments | Countertop POS for retail | UK | publishes a rate | publishes a rate | publishes a rate | publishes a percentage but no per-transaction fee |
| KORONA POS | Countertop POS for retail | US | publishes a rate | publishes a rate | publishes a rate | publishes no card rate at all and quotes it per business |
| Lightspeed Retail | Countertop POS for retail | US | 1.50% (no flat fee stated) | $89.00 | 3.28% | publishes a percentage but no per-transaction fee |
| Lightspeed Retail | Countertop POS for retail | UK | publishes a rate | publishes a rate | publishes a rate | publishes a percentage but no per-transaction fee |
| Loyverse | Countertop POS for retail | US | publishes a rate | publishes a rate | publishes a rate | publishes no card rate at all and quotes it per business |
| Nadapayments | Countertop POS for retail | US | publishes a rate | publishes a rate | publishes a rate | publishes a percentage but no per-transaction fee |
| Payment Depot | Countertop POS for retail | US | publishes a rate | publishes a rate | publishes a rate | publishes a percentage but no per-transaction fee |
| Stax | Countertop POS for retail | US | publishes a rate | publishes a rate | publishes a rate | publishes both the percentage and the per-transaction fee |
| Worldpay | Countertop POS for retail | US | asks you to contact sales | asks you to contact sales | asks you to contact sales | publishes no card rate at all and quotes it per business |
| Worldpay | Countertop POS for retail | UK | asks you to contact sales | asks you to contact sales | asks you to contact sales | publishes no card rate at all and quotes it per business |
| Shopify | Online-first processor with in-person hardware | US | 2.60% + $0.10 | $39.00 | 3.78% | publishes both the percentage and the per-transaction fee |
| Shopify | Online-first processor with in-person hardware | UK | 1.70% | £25.00 | 2.20% | publishes both the percentage and the per-transaction fee |
| Stripe | Online-first processor with in-person hardware | US | 2.70% + $0.05 | none | 2.93% | publishes both the percentage and the per-transaction fee |
| Stripe | Online-first processor with in-person hardware | UK | 1.40% + £0.10 | none | 1.93% | publishes both the percentage and the per-transaction fee |
| Helcim | Card reader / mobile POS | US | publishes a rate | publishes a rate | publishes a rate | publishes both the percentage and the per-transaction fee |
| PayPal (Zettle) | Card reader / mobile POS | US | 2.29% + $0.09 | none | 2.67% | publishes both the percentage and the per-transaction fee |
| PayPal (Zettle) | Card reader / mobile POS | UK | 1.75% (no flat fee stated) | none | 1.77% | publishes both the percentage and the per-transaction fee |
| Square | Card reader / mobile POS | US | 2.60% + $0.15 | none | 3.20% | publishes both the percentage and the per-transaction fee |
| Square | Card reader / mobile POS | UK | 1.75% | none | 1.76% | publishes both the percentage and the per-transaction fee |
| SumUp | Card reader / mobile POS | US | 2.60% + $0.10 | none | 3.00% | publishes both the percentage and the per-transaction fee |
| SumUp | Card reader / mobile POS | UK | 0.99% (no flat fee stated) | £19.00 | 1.41% | publishes both the percentage and the per-transaction fee |
| Revel Systems | Restaurant POS | US | rate not readable on the published page | rate not readable on the published page | rate not readable on the published page | publishes no card rate at all and quotes it per business |
| Shift4 (SkyTab) | Restaurant POS | US | publishes a rate | publishes a rate | publishes a rate | publishes no card rate at all and quotes it per business |
| SpotOn | Restaurant POS | US | 2.79% + $0.20 | none | 3.59% | publishes both the percentage and the per-transaction fee |
| Toast | Restaurant POS | US | publishes a rate | publishes a rate | publishes a rate | publishes no card rate at all and quotes it per business |
| Toast | Restaurant POS | UK | publishes a rate | publishes a rate | publishes a rate | publishes no card rate at all and quotes it per business |
| TouchBistro | Restaurant POS | US | publishes a rate | publishes a rate | publishes a rate | publishes no card rate at all and quotes it per business |
Scroll sideways on a phone.
How the effective figure is worked out
The average sale is an assumption of this site, not a published figure: $25.00 in the United States and £20.00 in the United Kingdom. It decides how heavily a per-transaction fee lands, so the calculator lets you change it. Interchange, chargebacks, refunds, currency conversion, sales tax and VAT are not in any figure on this site, because the pricing page does not price them for a given shop. Every figure here is a floor. The full method is at Method.
Related
- Effective rate calculator
- How the ordering is produced
- What card payments cost
- The whole dataset (CC BY 4.0)
Written by Kaz (pen name). Figures are copied from providers' published pricing pages on the dates shown. We have not used these products. Corrections: contact form.